Are you sure to delete it?
| Item | Description |
|---|---|
| Appearance | Black Viscous Liquid |
| Solid Content by Weight | 92% |
| Density | 1.45-1.55 kg/g/L |
| Pot Life | 4h |
| Package | 20kg /pail |
| Shelf life | 12 months from date of production |
| Description | Test Methods | Values |
|---|---|---|
| Tensile Strength | ASTM D412 | 2.81 MPa |
| Elongation at Break | ASTMD412 | 1190% |
| Dynamic Viscosity at 25 °C (77 °F) | ASTM D445-23 | 15470 mPa.s |
| Ambient Air Temperature | +5℃. / 40℃. | |
| Relative Air Humidity | 10% RH to 85% RH. | |
| Substrate Temperature | +5℃ to +60℃. Minimum3℃ above dew point | |
| Substrate Moisture Content | ≤ 7% | |
| Minimum Overcoating Waiting Time | +5℃/50%RH | 24 hours |
| +15℃/50%RH | 18 hours | |
| +25℃/50%RH | 8 hours | |
| +30℃/50%RH | 5 hours | |
| Materials Consumption | 1.6-1.8 kg/m2 for 1mm dry film thickness | |
Features & Benefits
· No mixing needed, easy and ready to use
· Cold applied-requires no heat or flame
· Seamless membrane
· Can be reinforced with fleece where required
· Easily recoated when needed, no stripping required
· Elastic-retains flexibility even at low temperatures
· Good adhesion to most substrates
· Rain resistant after 2 hours of application
· Can be easily applied by spraying and squeegeeing
· For general non-exposed waterproofing solutions in both new construction and refurbishment projects.
· For projects displaying complex detail areas, even when accessibility is limited.
· For waterproofing underneath tiles on balconies and terraces.
High elasticity
Seamless membrane
Weather resistant and aging resistant
Easy to Apply