Are you sure to delete it?
| Item | Description |
|---|---|
| Packaging | 4kg pail / 20 kg pail |
| Composition | Acrylic emulsion |
| Shelf Life | 12 months from date of production |
| Product Color | Transparent |
| Description | Test Methods | Values |
|---|---|---|
| Tensile Strength | ASTM D412-16 | 4.09 MPa |
| Elongation at Break | ASTM D412 | 16 417% |
| Tensile Bond Strength | BS EN 1542 | 1.98 MPa |
| Tear Strength | ASTM D624 | 14.01 kNkN/m |
| Crack Bridging Ability | EN 14891 | 2.69 mm |
| UV Exposure (Xenon Arc Lamps) -Exposure for 720 hours | BS EN ISO 16474 | No visual change was observed |
| Ambient Air Temperature | 10℃/ 35℃ | |
| Substrate Temperature | 10℃/ 35℃ | |
| Substrate Moisture Content | ≤ 4% | |
| Materials Consumption | 0.4-0.6 kg/m2/coat | |
| Surface drying time | 2-3 hours (depending on ambient conditions) | |
| Complete drying time | 24 hours | |
Features & Benefits
· Excellent weatherability and UV resistance.
· Sag resistance.
· Easy to apply.
· Strong adhesion to most substrates.
· Non-toxic and environmentally friendly.
· Exterior wall
· Parapet
· Window sill
· Concrete, mortar, brick walls and old painted walls
· Sealing joints, laps and screws on various roofs
UV resistant
Prevents sagging
Easy to Apply
High elasticity