Are you sure to delete it?
| Item | Description |
|---|---|
| Packaging | 2kg*10 bags/ box |
| Appearance | Powder (Yellow, White, Grey, Brown and Black) |
| Shelf Life | Store unopened in a cool, dry place with a shelf life of 12 months |
Technical Indicators and Executive Standards
| Description | Test Methods | Values | |
| Abrasion Resistance | EN 13888-2 | 551 mm3 | |
| Flexural Strength | after dry storage | EN 13888-2 | 4.3 N/mm2 |
| after freeze thaw | 5.0 N/mm2 | ||
| Compressive Strength | after dry storage | EN 13888-2 | 16.4 N/mm2 |
| after freeze thaw | 14.4 N/mm2 | ||
| Shrinkage | EN 13888-2 | 1.2 mm/m | |
| Water Absorption | after 30 min. | EN 13888-2 | 1.6 g |
| after 240 min. | 4.4 g | ||
| Water Absorption | 50%RH to Wet | ANSI A118.6 | 17.1% |
| Wet to Dry | 18.8% | ||
| Tensile Adhesion Strength (after 28 dayays) | EN 12004-2 | 1.3 N/mm2 | |
| Ambient Air Temperature | + 5°C to + 35°C max. |
| Relative Air Humidity | 10% RH min. / 85% RH max. |
| Substrate Temperature | +5℃ min./+60℃ max. Minimum 3℃ above dew point |
| Operable time | 1 hour |
Features & Benefits
· Strong adhesion
· Mixing with water, easy to use
· Excellent crack resistance
· Good impmpermrmeability
· Mildew-proof and moisture-proof
· Envnvironmnmentntally frfriendly
· Unaffected by damp environment
Easy to use, apply and clean up
No pre-soaking or wetting tile required
Water resistance and Mildew resistance