Are you sure to delete it?
| Item | Description |
|---|---|
| Packaging | 25kg/bag |
| Color | Grey |
| Bulk density | Approx. 1.55-1.65 kg/L |
| Shelf Life | 12 months from date of production |
| Description | Test Methods | Values |
|---|---|---|
| Tensile Adhesion Strength at 28 days | BS EN 12004-2: 2017 | 0.6 N/mm² |
| Application tempmperatuture | + 5°C to + 35°C |
| Mixing Ratio | 5.5–6.0 L of water per 25 kg bag |
| Fresh Mortar Density | 1.55–1.65 g/cm³ |
| Layer Thickness | min. 3mm and max. 10mm. |
| Open Time | ~20 minutes under normal temperature and humidity conditions |
| Adjustability Time | ~20 minutes under normal temperature and humidity conditions |
| Grouting time | After 24 hours |
| Loadable time | After 7 days |
Features & Benefits
· Excellent bonding strength
· Excellent workability
· Highly cost-effective
· Low VOC content
· Long working life
· Easy application
| Indoor Applications | Not suitable for outdoor applications | ||
| Applicable substrate | Applicable tile | Applicable tile size | |
| Stabilized substrates, such as cement mortar, concrete and brick wall | Ceramic tile with high water absorption (≥6%, showing obvious absorption after dripping on the back) | ≤600×600mm | |
Easy to use with excellent workability
Good adhesion
Cost-effective