Are you sure to delete it?
| Item | Description |
|---|---|
| Packaging | 25 kg/ bag; 48 bags per pallet |
| Color | Grey |
| Wet density | 1.50 g/cm³ |
| Shelf Life | 12 months from date of production |
| Description | Test Methods | Values |
|---|---|---|
| Tensile Adhesion Strength | EN 12004-2 | 1.8 N/mm² |
| Tensile Adhesion Strength (After Water Immersion) | EN 12004-2 | 1.5 N/mm² |
| Tensile Adhesion Strength (After Heat Ageing) | EN 12004-2 | 1.9 N/mm² |
| Tensile Adhesion Strength (After Freeze-Thaw Cycles) | EN 12004-2 | 2.1 N/mm² |
| Open Time: Tensile Adhesion Strength after 30min | EN 12004-2 | 2.2 N/mm² |
| Slip | EN 12004-2 | 0.08 mm |
| Application tempmperatuture | + 5°C to + 35°C |
| Working Time | 2 hours |
| Open Time | 30 min |
| Time to Foot Traffic | 24 hours |
| Time to Grouting | 24 hours |
| Time to Full-Service Conditions | 7 days |
| Final Cure | 28 days |
| Approx. | 1.5 kg/m2 per mm |
| Layer thickness | min.3 mm and max. 10 mm. |
Features & Benefits
· Anti-static dust suppression technology
· Ultra-strong bonding strength
· Anti-slipping during construction
· Extra-long open time
· Easy to apply and easy to knead
· Green and environmentally friendly (low VOC)
| Internal application scenarios | External application scenarios | ||||
| Substrate | Water absorption of tiles | Tile size | Substrate | Water absorption of tiles | Tile size |
| Sbabilized substrates such as cement mortar, concrete and brick wall | Water absorption ≥ 0.2% | ≤600*1200mm ceramic slab | Sbabilized substrates such as cement mortar, concrete and brick wall | Water absorption > 0.2% | Single tile ≤300*300mm |
| Water absorption < 0.2% | Single tile ≤300*600mm | Water absorption < 0.2% | Single tile ≤100*200mm | ||
Anti-static dust suppression technology
Excellent adhesive srength
Good slip resistance
Extended open time
Developed for large size tiles