| Item | Description |
|---|---|
| Appearance | Thixotropic paste |
| Solid content | ≥ 95% |
| Density | 1.20-1.35 kg/L |
| Waiting time to remove excess grout | 24 h |
| Packaging | Two components, 420 g/Quantity per tube |
| Shelf life | 12 months from date of production |
Typical Properties and Characteristic
| Description | Test Methods | Values | |
| Abrasion Resistance | EN 13888-2 | 21 mm3 | |
| Tensile Adhesion Strength (28 days) | EN 12004-2 | 2.8 N/mm2 | |
| Shrinkage | EN 13888-2 | 0.3 mm/m | |
| Water Absorption | after 30 min. | EN 13888-2 | 0.0 g |
| after 240 min. | 0.0 g | ||
Application Information
| Ambient Air Temperature | 5~35℃ | |
| Relative Air Humidity | 5% RH min. / 95% RH max. | |
| Substrate Moisture Content | ≤ 7% | |
| Minimum Overcoating Waiting Time | +5℃/50%RH | 24 hours |
| Materials Consumption | +15℃/50%RH | 18 hours |
| Water Absorption after 240 minutes (g) | +25℃/50%RH | 12 hours |
| Extent of Mould Growth | +30℃/50%RH | 8 hours |
| Pot Life fe @30℃ | ≤ 7% | |
Features & Benefits
· Bright in color, aesthetic and fashionable
· Green and pollution-free, passing Class A+environmental protection certification in France
· Water-resistant, dirt-proof, and easy to clean
· Long resistance to fungus and mildew to reduce the possibility of bacteria breeding
It applies to waterproofing, mildew-proofing, gap-sealing of indoor wall and floor tiles, and edge-sealing of internal and external corners of floors. Its applications are as follows:
· Kitchens: mildew-proofing, waterproofing, and gap-filling of cupboards, sinks, and cookers;
· Bathrooms: mildew-proofing, sealing, and waterproofing of washstands, shower cubicles and bathtubs.
· Indoor windowsills and balconies: mildew-proofing, gap-filling, and waterproof sealing;
· Gap repairing of hard materials such as stone, ceramic, glass and metal.
Stain resistant and easy to clean
Mold and fungus resistant
Durable and abrasion resistant
Vibrant colors