Are you sure to delete it?
| Item | Description |
|---|---|
| Composition | Neutral curing silicone |
| Colors | White, clear |
| Packaging |
300ml Cartridge, 24 per box |
| Description | Test Methods | Values |
|---|---|---|
| Density | ISO 1183-1 | 1.49 |
| Slump | ASTM D2202 | 0 mm |
| Maximum Tensile strength | ASTM D412 | 1.53MPa |
| Elongation at break | ASTM D412 | 604% |
| Modulus of Elasticity in Tension at 23℃ | ISO 8339 | / |
| Movement Capability | ASTM C 719 | / |
| Elastic Recovery | ISO 7389 | / |
| Shore A hardness | ISO 868 | 25HA |
| Anti-fungus testing | ASTM G21 | / |
| Item | Description |
| Application temperature | +5°C to +40°C |
| Tack free time | 10-30 minutes @+23°C/50% RH |
| Curing time | 3 mm/24 hours @+23°C/50% RH |
| Temperature resistance | -40°C to +120°C |
| Frost resistance during transportation | Up to - 15°C |
Features & Benefits
· Long resistance to fungus and mildew
· High elasticity and flexibility
· Low odor and neutral curing
· Non-corrosive to most substrates
· It applies to bathrooms and other indoor areas requiring mildew-proof or damp-proof sealing, such as shower cubicles, sanitary wares, bathtubs, washbasins, sinks, closet doors, bath countertops, and basements.
· It can be applied to various substrates, including metal(excluding copper), glass (excluding mirrors), stone, and aluminum.
Longterm fungus and mildew resistance
High elasticity and flexibility
Low odor neutral curing
Non-corrosive to many substrate