Are you sure to delete it?
| Item | Description |
|---|---|
| Composition | Neutral curing silicone |
| Colors | White, gray, black, transparent |
| Packaging |
300ml Cartridge, 24 per box 500ml Sausage, 20 per box |
| Description | Test Methods | Values |
|---|---|---|
| Density | ISO 1183-1 | 1.55 g/cm3 |
| Slump | ASTM D2202 | 0 mm |
| Flow | ISO 7390 | 0 - 1 mm |
| Tensile strength | ASTM D412 | 1.63Mpa |
| Elongation at break | ASTM D412 | 479% |
| Movement Capability ty ±20% | ASTM C719 | / |
| Shore A Hardness/Shore A Hardness After 28 days | ASTM C661 | 40 HA |
| Secant Tensile Modulus(100 % elongation +23°C;100 % elongation -20°C) | ISO 8339 |
0.34N/mm2 125 % |
| 100 % modulus | DIN 53504 S2 | 0.34Mpa |
| Elastic Recovery | ISO 7389 | 84% |
| Tear Propagation Resistance | ASTM D624-00 | 14.71 kNkN/m /m |
| Item | Description |
| Application temperature | +5°C to +40°C |
| Tack free time | ~30 minutes @+23°C/50% RH |
| Curing time | ~3 mm/24 hours @+23°C/50% RH |
| Temperature resistance | -40°C to +100°C |
| Frost resistance during transportation | Up to - 15°C |
Features & Benefits
· ±20% movement capability
· Excellent UV and weather resistance
· Non-corrosive to most substrates
· Suitable for both indoor and outdoor applications
· Ideal for weather prproofing joints between varioussububstrates such as glass(not includingmirror), metals(not including copper),aluminunum,andconcrete.
· Widely used in awnings, roofs and gutters, windows and door installation, billboards, elevators, small glass curtain walls, small stone curtain walls, small aluminum curtain walls and other joint parts of the non-structural bonding seal.
±20% movement capability
Excellent UV and weathering resistance
Non-corrosive to many substrates
Indoor and outdoor use