Are you sure to delete it?
| Dimension | Thickness-mm | 3.0 4.0 | ||
| Length-mm | 2440 or 2800 - customizable | |||
| Width-mm | 600 or 1220 - customizable | |||
| Core-layer Density -ton/m 3 | 2.05 | |||
| Category | Standard | Result | ||
| Reaction to fire | EN 13501-1 | Bfl-s1 | ||
| Reaction to fire | ASTM E84 / UL 723 | Class B | ||
| Formaldehyde Emission | EN 717-1 | E1 | ||
| Micro-scratch resistance | EN 16094:2021 Procedure B | MSR-B2 | ||
| Scratch resistance | ISO 1518-1:2019 | No scratch | ||
| Resistance to stain | EN 423 | Resistant | ||
| Chemical Resistance | EN 423 | Resistant | ||
| Dimensional Stability | EN 434 | X Direction:-0.04% Y Direction:-0.02% |
||
| Acoustic Insulation | ASTM E989-18 | IIC=73 | ||
| Color Fastness | ISO 105-B02 | ≥ 6 | ||
| VOC emissions | ISO 16000 parts 3, 6, 9, 11 | A+ | ||
| CE | EN 14041:2004/AC:2006 | Certified | ||
| REACH & WFD | 1907/2006 Article 33(1) | Meet Requirement | ||
| Utilization | Recyclable | |||
SPC Wall Panels are a versatile solution for diverse interior environments. Their B1 fire rating and waterproof, anti-mildew properties make them ideal for high-moisture areas like kitchens, bathrooms, and basements. Additionally, their eco-friendly nature and quick installation process make them a preferred choice for commercial offices, hotels, hospitals, and schools where fast renovation and air quality are essential.
Superior Safety Protection
Anti-Mildew & Health
Quick & Easy Installation
Eco-Friendly Solution