Are you sure to delete it?
| Project | Standard Value | |||||||||
| gsm (g/m²) | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Tensile Strength (kN/m) | 6 | 9.5 | 13 | 22 | 28 | 35 | 42 | 50 | 56 | 65 |
| Elongation (%) | 50–120 | |||||||||
| CBR Puncture Resistance (N) | 1000 | 1600 | 2000 | 3100 | 4200 | 5400 | 6500 | 7300 | 8200 | 9400 |
| Trapezoidal Tear (N) | 200 | 350 | 500 | 750 | 900 | 1100 | 1200 | 1300 | 1400 | 1600 |
| Thickness (mm) | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.3 | 3.8 | 4.1 | 4.5 | 5 |
| Grip Strength (N) | 400 | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Holding Elongation (%) | 50–120 | |||||||||
| Puncture Resistance (N) | 170 | 260 | 350 | 520 | 650 | 800 | 950 | 1050 | 1200 | 1400 |
| Falling cone penetration diameter (mm) | 31 | 27 | 23 | 19 | 15 | 13 | 9.5 | 7 | 5.3 | 4.6 |
| Equivalent aperture (mm) | 0.3 | 0.21 | 0.2 | 0.11 | 0.1 | 0.07 | 0.07 | 0.06 | 0.045 | <0.045 |
| Permeability (cm/s) | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.09 | 0.09 | 0.03 |
| Vertical Flow Rate (l/m²/s) | 50 | 50 | 50 | 45 | 40 | 30 | 20 | 20 | 15 | 10 |
| Chemical Resistance | No effect within the range of PH value 2–13 | |||||||||
| UV Resistance | Strength retention rate > 80% | |||||||||
Suitable for almost all geotechnical engineering such as roads, airports, railways, tunnels, water conservancy, slope treatment, landfills, etc.
Light in weight
Good chemical stability
Good drainage performance
High mechanical properties
The filtering effect is good
Convenient construction