Are you sure to delete it?
| Properties | Unit | PET200 | PET400 | PET600 | PET800 |
| Area weight | g/m² | 200 | 400 | 600 | 800 |
| Thickness | mm | 1.6 | 3 | 4.8 | 6 |
| Tensile strength | KN/m, ≥ | 15 | 30 | 42 | 50 |
| Elongation | % | 40 - 80 | |||
| CBR Busting Strength | KN, ≥ | 2.5 | 4.2 | 7 | 8.5 |
| Tearing strength | KN, ≥ | 0.3 | 0.6 | 1 | 1.2 |
| Opening Size | mm | 0.05 - 0.2 | |||
| Vertical permeability coefficient | cm/s | KX(10¹ - 10³), K=1.0 - 9.9 | |||
High Strength
High Creep resistances
Aging Resistance
Heat Resistance
Good Hydraulics Performance