Are you sure to delete it?
| Typical Properties | Unit | Test Method | Tolerance | Standard Value | |||||||||||
| TDF Product Type | 0120-AB | 0130-AB | 0140-AB | 0150-AB | 0160-AB | 0170-AB | 0180-AB | 0190-AB | 0200-AB | 0220-AB | 0230-AB | 0250-AB | |||
| Mass per unit area | g/m² | DIN EN 29073 | -5% * | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 230 | 250 |
| Thickness | mm | ±15% | 0.8 | 0.85 | 0.9 | 0.95 | 1.05 | 1.1 | 1.15 | 1.2 | 1.3 | 1.35 | 1.35 | 1.4 | |
| Max Tensile strength (MD/CD) | N/5cm | DIN EN 29073 | -10% * | 400/250 | 420/300 | 450/350 | 500/400 | 550/420 | 580/450 | 600/480 | 620/520 | 650/560 | 750/640 | 780/680 | 900/780 |
| Elongation at max tensile strength (MD/CD) | % | DIN EN 29073 | -15% * | 25/28 | 26/30 | 28/30 | 28/30 | 30/32 | 30/32 | 30/35 | 30/35 | 30/35 | 30/35 | 32/35 | 35/40 |
| Free load Shrinkage (MD/CD) | % | ≤ | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | 1.5/1.0 | |
| Trapezoid Tear Strength (MD/CD) | N | TDF Internal control standard | -15% * | 200/180 | 210/190 | 220/200 | 250/220 | 270/240 | 280/260 | 300/280 | 350/320 | 400/350 | 450/400 | 480/430 | 500/450 |
TDF polyester roofing carrier is made by the process of "one step" polyester spunbond needle punch technics that owning independent intellectual property right. With stable quality, excellent performance, it is the best choice for production of SBS, APP waterproof membrane material.
Excellent fatigue strength
Excellent size stability
Environment friendly
High puncture resistance
High asphalt absorption