Are you sure to delete it?
| Thickness | 3.2- 8.0mm | |||
| Density | 1.95~2.05g/cm³ | |||
| Wearlayer | 0.3/0.5/0.7mm | |||
| Dimensional stability | ISO 23999:2008 | X Direction: 0.08% | ||
| Y Direction: 0.07% | ||||
| Curling | ISO 23999:2008 | ≤1.0mm | ||
| Residual indentation | ISO 24343- 1:2007 | ~0.01mm | ||
| Light stability | ISO 105- B02:Method 3 | ≥6 | ||
| Castor chair | EN 425 | Typ W | ||
| Classification | EN ISO 10582 | 23, 31/33, 42 | ||
| Reaction to fire | EN 13501- 1 | Bfl-S1 | ||
| Slip resistance | DIN 51130 EN 13893 | R9 DS | ||
| Wear resistance | EN 660-2 | Group T | ||
| Thermal resistance | EN 12667:2001 | 0.038m² K/W | ||
| Determination of resistance to stains chemical rsistance |
ISO 26987:2008 | Resistant | ||
| Squareness | ISO 24342:2007 | Deviation range: | ||
| X Direction: 0.00mm~ +0.05mm | ||||
| Y Direction: 0.00mm~ +0.05mm | ||||
| Straightness | ISO 24342:2007 | Deviation range: | ||
| X Direction: 0.00mm~ +0.03mm | ||||
| Y Direction: 0.00mm~ +0.05mm | ||||
| Peel resistance | ISO 24345:2006 | X Direction: 65N/50mm | ||
| Y Direction: 65N/50mm | ||||
| Burning cigarette test | EN 1399:1997 Method B | Rating 3: Moderate change of gloss and moderate brown stain |
||
| Utilization | Recyclable | |||
SPC flooring is ideal for virtually all indoor spaces, including high-moisture areas like kitchens and bathrooms, as well as high-traffic commercial environments, due to its exceptional durability and 100% waterproof core.
Waterproof & High Durability
Fireproof & Eco-Safe
Fast & Simple Installation
Low Maintenance Cost